Frigidaire Dryer Error Codes
Frigidaire dryers report E codes for thermistor, airflow, and door faults on FFE and FGX series.
General troubleshooting
Try these checks before opening a specific error code page—they resolve many Frigidaire dryer faults without parts.
- 1Clean lint filter and vent to exterior
- 2Inspect belt if drum turns freely by hand but not when running
- 3Verify 240V supply on electric FFEQ5111PW
- 4Run timed high heat test load
- 5Check gas supply on FGGF3054MF gas models
Common symptoms
Owners often search for a code after noticing one of these issues on their Frigidaire dryer:
- Clothes damp with clean lint filter
- E64 or thermistor heating faults
- Door switch fault—dryer won't start
- Restricted vent AF-style warnings
- Drum not turning—belt or motor fault
All Frigidaire dryer error codes
| Code | What it means | Guide |
|---|---|---|
| E01 | Door switch circuit openE01 means the door switch never reported closed. Frigidaire dryers block the motor until the plunger is fully depressed. | View fix → |
| E02 | Key stuck on the consoleE02 indicates a continuously activated keypad. Cycle selection is blocked. | View fix → |
| E03 | Exhaust thermistor openE03 means the exhaust temperature sensor circuit is open. Heat modulation stops without valid exhaust feedback. | View fix → |
| E04 | Moisture sensor open circuitE04 means auto-dry moisture bars read open. Sensor dry cycles may end too early or not start. | View fix → |
| E05 | Thermal limiter trippedE05 indicates the exhaust thermal fuse opened from overheating—usually restricted vent airflow. | View fix → |
| E06 | Communication error between boardsE06 means the user interface and main control lost communication. | View fix → |
| E07 | Moisture sensor shortedE07 is a shorted moisture sensor circuit—opposite of E04. | View fix → |
| E08 | Static discharge on keypadE08 is a static-sensitive keypad fault in low-humidity conditions. | View fix → |
| E09 | Software version mismatchE09 appears when UI and main control firmware revisions do not match after partial replacement. | View fix → |
| E10 | Supply voltage out of rangeE10 means line voltage fell outside the safe operating window. | View fix → |
| E11 | Shorted keypad detectedE11 means the UI detected a hard short on the keypad matrix. | View fix → |
| E12 | Relay failure on main controlE12 indicates a drive relay on the main control failed self-test. | View fix → |
| E13 | EEPROM checksum errorE13 means control memory failed checksum at power-up. | View fix → |
| E14 | Secondary EEPROM verification failedE14 is a second checksum fault path on the control platform. | View fix → |
| E15 | Corrupted EEPROM data blockE15 means stored cycle data read back invalid from EEPROM. | View fix → |
15 codes documented with causes, fixes, and affected models.
